Compatibility
Smart BMS — 4S–24S, LiFePO4 (LFP), Li-ion (NCM), LTO Compatible
Smart Features
| Feature 1 | Compatibility |
|---|---|
| Feature 2 | Smart BMS — 4S–24S, LiFePO4 (LFP), Li-ion (NCM), LTO Compatible |
| Feature 3 | Smart Features |
| Feature 4 | Built-in Bluetooth, APP Monitoring, IOT Cloud Platform, Auto-identification of string counts |
| Feature 5 | Hardware Advantages |
| Feature 6 | Potting and moisture protection (Waterproof/Dustproof), Thick copper PCB, MOS upgrade, High-precision AFE collection |
| Feature 7 | Communication |
| Feature 8 | Dual UART, CAN, RS485 |
Compatibility
Smart BMS — 4S–24S, LiFePO4 (LFP), Li-ion (NCM), LTO Compatible
Smart Features
Built-in Bluetooth, APP Monitoring, IOT Cloud Platform, Auto-identification of string counts
Hardware Advantages
Potting and moisture protection (Waterproof/Dustproof), Thick copper PCB, MOS upgrade, High-precision AFE collection
Communication
Dual UART, CAN, RS485